Chair Rentals
Day | ||
Brown Vinyl Molded | 2.00 | |
White Vinyl Molded | 2.50 | |
Garden White Resin Padded Seat | 4.50 | |
Black Padded with Chrome Frame | 9.00 | |
Juvenile - Plastic | 2.00 | |
White Vinyl | 2.00 | |
Chiavari Bar Stools - Mahogany with Ivory Cushion | 16.00 | |
Chiavari Gold Ballroom with Ivory Cushion | 8.50 | |
Prices do not Include Setup or Takedown |
Table Rentals
Day | ||
Card Tables | 8.00 | |
Formica Top 18" x 8' | 13.00 | |
Serpentine 1/4 rounds | 12.00 | |
Juvenile Table with 10 Chairs | 30.00 | |
Banquet 30" x 4' (Seats 4) | 11.00 | |
Banquet 30" x 6' (Seats 8) | 12.00 | |
Banquet 30" x 8' (Seats 10) | 13.00 | |
Oval 4' x 8' (Seats 12) | 19.00 | |
Round 30" (Seats 2) | 10.00 | |
Round 36" (Seats 4) | 11.00 | |
Round 48" (Seats 6) | 12.00 | |
Round 60" (Seats 8-10) | 13.00 | |
Round 72" (Seats 10-12) | 17.00 | |
30" Cocktail - 42" High (Stand Around) | 14.00 | |
Prices do not Include Setup or Takedown |
Party Canopies & Umbrellas
Day | ||
15 x 15 Canopy (Seats 30 people) (customer installed) | 175.00 | |
20 x 20 Canopy (Seats 40 people) (customer installed) | 250.00 | |
20 x 30 Canopy (Seats 60 people) installed | 495.00 | |
20 x 40 Canopy (Seats 80 people) installed | 595.00 | |
30 x 30 Pole Tent (Seats 90 people) installed | 795.00 | |
30 x 45 Pole Tent (Seats 125 people) installed | 1195.00 | |
30 x 60 Pole Tent (Seats 180 people) installed | 1695.00 | |
30 x 90 Pole Tent (Seats 270 people) installed | 2295.00 | |
Note: Canopies and Pole Tents installed on grass only | ||
Market Umbrella Set: 48" round table with hole, umbrella, base, white linen tablecloth, and 6 white vinyl chairs | 65.00 |
Party Canopies & Umbrellas
Day | ||
15 x 15 Canopy (Seats 30 people) (customer installed) | 175.00 | |
20 x 20 Canopy (Seats 40 people) (customer installed) | 250.00 | |
20 x 30 Canopy (Seats 60 people) installed | 495.00 | |
20 x 40 Canopy (Seats 80 people) installed | 595.00 | |
30 x 30 Pole Tent (Seats 90 people) installed | 795.00 | |
30 x 45 Pole Tent (Seats 125 people) installed | 1195.00 | |
30 x 60 Pole Tent (Seats 180 people) installed | 1695.00 | |
30 x 90 Pole Tent (Seats 270 people) installed | 2295.00 | |
Note: Canopies and Pole Tents installed on grass only | ||
Market Umbrella Set: 48" round table with hole, umbrella, base, white linen tablecloth, and 6 white vinyl chairs | 65.00 |
Frame Tents & Accessories
Day | ||
10 x 10 Frame Tent | 200.00 | |
12 x 12 Frame Tent | 350.00 | |
14 x 14 Frame Tent | 400.00 | |
16 x 16 Frame Tent (Seats 30) | 450.00 | |
20 x 20 Frame Tent (Seats 40) | 550.00 | |
20 x 30 Frame Tent (Seats 60) | 650.00 | |
30 x 30 Frame Tent (Seats 90) | 800.00 | |
30 x 60 Frame Tent (Seats 180) | 1700.00 | |
Frame Tents installed on concrete, decks, or grass | ||
7' White Leg Skirt | 30.00 | |
6' Post Lamp | 50.00 | |
White Chandelier | 60.00 | |
String Lights | 35.00 | |
Tent Sides - Cathedral | 2.50 foot | |
Propane Tent heater | Call for prices | |
30" fans | 70.00 | |
Cool Box | 250.00 | |
Patio Heaters | 125.00 |
Dance Floors & Staging
Day | ||
12 x 12 Dance Floor | 360.00 | |
12 x 16 Dance Floor | 480.00 | |
15 x 16 Dance Floor | 600.00 | |
16 x 18 Dance Floor | 720.00 | |
20 x 21 Dance Floor | 1050.00 | |
Floors used outside require tent for protection | ||
4 x 4 Uncarpeted Stages | On request | |
4 x 4 Carpeted Stages | On request | |
Railings | 15.00 each | |
Stairs | 75.00 | |
Handicap Ramps | On request | |
Skirting | 3.00 foot |
Bars, Fountains, & Coffee Urns
Day | ||
4' White Formica Bar | 65.00 | |
5' Black Rolling Wet Bar | 75.00 | |
Ice Bucket with tongs | 10.00 | |
Silver Ice Tub | 30.00 | |
12 Qt. Glass Punch | 12.00 | |
13 Qt. Stainless Steel Punch Bowl | 15.00 | |
16 Qt. Silver Punch Bowl | 30.00 | |
3 1/2 Gal. Fountain | 40.00 | |
5 Gal. Fountain | 55.00 | |
7 Gal. Fountain | 65.00 | |
Champagne Stand | 10.00 | |
Frozen Drink Machine | 175.00 | |
36 Cup Coffee Urn | 15.00 | |
55 Cup Coffee Urn | 20.00 | |
100 Cup Coffee Urn | 25.00 | |
100 Cup Silver Samovar | 45.00 | |
5 Gal. Hot/Cold Thermos | 20.00 | |
64 oz. Thermal Pitchers | 3.00 | |
61 oz. Water/Beer Pitchers | 3.00 |
Chafing Dishes
Day | ||
Butane Burner | 45.00 | |
7 Qt. Stainless Steel Chafer - 1 Compartment | 16.00 | |
7 Qt. Stainless Steel Chafer - 2 Compartment | 17.00 | |
3 Qt. Stainless Steel Chafer | 13.00 | |
Silver 8 Qt. Round Chafer | 35.00 | |
Silver 8 Qt. Oblong Chafer | 35.00 | |
Roll Top 8 Qt. Chafer Oblong | 35.00 | |
Roll Top 8 Qt. Chafer Round | 35.00 | |
8 Qt. Soup Kettle | 40.00 |
Flatware & China Rentals
Day | ||
Stainless Steel Flatware- Dinner fork, Salad fork, Teaspoon, Soup Spoon, and Dinner Knife | 7.50 Doz per piece | |
Stainless Steel Serving Forks and Spoons | 2.00 | |
Steak Knives | 8.00 doz | |
12" Serving Tongs | 1.00 | |
Spatulas and Serving Spoons and Tongs | 2.00 | |
Off White with Gold Band Pattern - Dinner plate, Salad Plate, Cup, Saucer, Fruit Bowl, and Soup Bowl | 9.00 doz per piece | |
Sugar/Creamer and Salt/Pepper | 4.00 set | |
Vegetable Bowl, Meat Platter, Gravy Boats | 5.00 | |
White with Silver Band Pattern - Dinner plate, Bread & Butter, Salad plate, Soup Bowl, Cup, and Saucer | 10.00 doz per piece | |
Sugar/Creamer and Salt/Pepper | 4.00 set | |
Oval Platters, Gravy Boats, Vegetable Bowls | 5.00 | |
Clear Glass Pattern - Dinner plates, Salad Plates, Cup, Saucer, and Fruit Bowls | 7.50 doz per piece | |
Serving Bowls | 2.00 | |
Sugar/Creamer and Salt/Pepper | 2.50 | |
All Flatware and Dinnerware must be returned washed |
Glassware
Day | |
Stemmed Glassware - 8 oz. Wine, 4 oz. Champagne, Punch Cups, 10 oz. Water Goblet, and 10 oz. High Ball | 25/15.00 |
Clear Glass Coffee Mugs | 25/20.00 |
14 oz. Double On the Rocks | 25/20.00 |
7 oz. Tulip Champagne | 25/25.00 |
12 oz. Pilsner | 25/20.00 |
Wine Carafe | 3.00 |
9" Bud Vases | 2.00 |
10 oz. Martini Glasses. | 1.25 |
17 oz. Crystal Wine Glasses | 25/25.00 |
Wedding & Shower Rentals
Day | ||
White Wicker Bridal Chair | 35.00 | |
White Throne Chair | 175.00 | |
7 x 7 Wedding Huppa | 125.00 | |
Wishing | 125.00 | |
Lace Shower Umbrella | 12.00 | |
Lattice Garden Arch | 75.00 | |
Stork | 40.00 week | |
7 Tier Brass Floor Candelabra | 50.00 pair | |
3 Tier Silver Tabletop Candelabra | 30.00 pair |
Guest Room Need
Day | |
High Chairs | 8.00 |
6' Coat Rack | 22.00 |
Hangers | .20 |
Folding Bed | 30.00 week |
Folding Crib | 20.00 week |
Table Linens
Day | |
72x72 | 12.00 |
6' 90x90 square | 14.00 |
60 x 120 - Fits 6' & 8'tables | .15.00 |
90 x 132 - Fits 6' table to floor | 30.00 |
90 x 156 - Fits 8' tables to floor | 34.00 |
90" round linen | 15.00 |
108" round linen | 19.00 |
120" round linen | 23.00 |
132" round linen | 32.00 |
Napkins | 10/12.00 |
Chair Covers with Sash | 6.50 |
Table Runners | 14.00 |
13' Table Skirts with clips | 30.00 |
More Than 40 Colors Available |
Audio & Visual Equipment
Day | ||
TV/VCR | 50.00 | |
|
LCD Projector 3000 LMS | 125.00 |
Wireless Microphone with 2 Speakers | 125.00 | |
|
Speaker Lectern Podium | 125.00 |
Bull Horn | 35.00 | |
Projection Screen | 30.00 | |
Pipe & Drape Dividers | 6.00 foot | |
|
Chrome Stanchions | 15.00 |
Velour Ropes ( Black or Red) | 13.00 | |
Karaoke Machine with Monitor | 100.00 | |
Ribbon Cutting Scissors | 25.00 | |
25' Red Carpet Runner | 60.00 | |
Fog Machine | 75.00 |
Outside Cooking Equipment
Day | ||
2 x 3 Charcoal Grill | 50.00 | |
2 x 5 Charcoal Grill | 70.00 | |
2 x 5 Charcoal Pig Spit | 150.00 | |
2 x 3 Propane Grill | 150.00 | |
2 x 6 Propane Grill | 250.00 | |
Single Propane Burners | 30.00 | |
Oven Propane | 165.00 | |
2 x 3 Propane Griddle | 150.00 | |
Propane - Call for Prices | ||
Proofing Box - Electric | 145.00 | |
40 Qt. Stock Pots | 15.00 | |
Super Coolers with Wheels | 30.00 | |
Soda/Beer Cooler | 25.00 | |
Fill n Chill Table | 45.00 | |
All Cooking Equipment Must be Returned Clean |
Amusement Equipment
Day | ||
Cotton Candy Machine | 85.00 | |
Popcorn Machine | 85.00 | |
Popcorn Cart with Wheels | 125.00 | |
Snow Cone Machine | 85.00 | |
Frozen Drink Machine | 175.00 | |
Hot Dog Machine | 55.00 | |
Hot Dog Cart | 65.00 | |
Hot Dog Cart - Vendor Type | 200.00 | |
Volleyball Set | 35.00 | |
Clown Inflatable | Call for Prices | |
Castle Inflatable | Call for Prices | |
Corn Hole Game | 40.00 | |
Spin Art | 40.00 | |
Tip the Troll | 40.00 | |
Ring Toss | 40.00 | |
Dino Golf Putt | 40.00 | |
Hoop Shot | 40.00 | |
Leap Frog | 40.00 | |
Can Smash | 40.00 | |
Pin the Nose on the Clown | 40.00 | |
3 Games for $100.00 |
Casino Equipment
Day | ||
Black Jack Table | 30.00 | |
Vegas Dealing Shoe | 7.50 | |
Roulette Setup | 30.00 | |
Chip Tray | 2.50 | |
42" Vegas Money Wheel | 50.00 | |
Small Raffle Drum | 20.00 | |
Large Raffle Drum | 35.00 |
Mon-Fri | 8:00 AM - 5:00 PM |
Sat | 8:00 AM - 12:00 PM |
Sun | Closed |
Mon-Fri | 8:00 AM - 5:00 PM |
Sat | 8:00 AM - 12:00 PM |
Sun | Closed |